Note that the temperature and Dew Point data for 2,3, 6, 12, and 24 hours ago are rendered in Degrees C. Not Fahrenheit as the rest of the data. This might be a bug in the meteobridge.

Trends as of 14-May-2026 at 4:26am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-May-2026 4:26am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 44.4 7.4 NW (322°) 77 37.6 29.94 0.00 0.00
5 minutes ago 44.4 6.7 NNE (21°) 77 37.6 29.93 0.63 0.00
10 minutes ago 44.6 5.1 NNE (320°) 77 37.8 29.94 0.63 0.00
15 minutes ago 44.4 7.2 NNE (344°) 78 37.9 29.93 0.63 0.00
30 minutes ago 44.4 5.8 NNE (344°) 78 37.9 29.94 0.63 0.00
60 minutes ago 45.0 7.4 NNE (282°) 78 38.5 29.93 0.63 0.00
2 hours ago 13.8 4.7 NW (322°) 79 7.8 29.93 0.63 0.0
3 hours ago 13.7 5.2 NW (322°) 81 8.1 29.93 0.63 0.0
6 hours ago 12.8 5.6 NW (322°) 85 8.5 29.95 0.63 0.0
12 hours ago 14.6 10.2 NW (322°) 83 9.6 29.84 -0.04 0.0
24 hours ago 6.5 4.3 NW (322°) 97 5.8 29.61 -0.04 0.0
2 days ago 35.6 4.5 SSW (213°) 72 27.3 30.18 -0.04 0.00
3 days ago 32.5 2.3 W (267°) 81 27.4 30.19 -0.04 0.00
4 days ago 37.2 6.1 W (265°) 77 30.8 29.84 -0.04 0.00
5 days ago 49.6 5.4 SSW (210°) 54 33.4 29.52 -0.04 0.00
6 days ago 34.5 4.2 SW (236°) 80 29.1 29.79 -0.04 0.00
7 days ago 31.1 2.4 WSW (252°) 83 26.5 29.87 -0.04 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 4:25am
Today 0.00 in Today 0.00 in/h at 4:25am
Yest. 0.10 in Yest. 0.15 in/h at 12:04am
Month  0.93 in Month  0.77 in/h on 03-May-2026
Year 13.43 in Year 3.76 in/h on 12-Apr-2026
    All 82.29 in/h on 01-Nov-2024
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 46.0 °F at 2:11am Today 44.2 °F at 4:05am
Yest. 47.1 °F at 5:22pm Yest. 38.3 °F at 4:21am
Month  77.7 °F on 04-May-2026 Month  29.5 °F on 06-May-2026
Year 77.7 °F on 04-May-2026 Year -3.8 °F on 24-Jan-2026
All 97.5 °F on 23-Jun-2025 All -3.8 °F on 24-Jan-2026
HUMIDITY HIGHS HUMIDITY LOWS
Today 83 % at 12:32am Today 77 % at 4:24am
Yest. 97 % at 8:57am Yest. 79 % at 8:06pm
Month  98 % on 04-May-2026 Month  24 % on 04-May-2026
Year 99 % on 14-Apr-2026 Year 24 % on 04-May-2026
All 100 % on 29-Dec-2023 All 14 % on 12-May-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.94 inHg at 4:14am Today 29.92 inHg at 1:23am
Yest. 29.95 inHg at 10:51pm Yest. 29.60 inHg at 2:11am
Month  30.27 inHg on 11-May-2026 Month  29.25 inHg on 04-May-2026
Year 30.69 inHg on 24-Jan-2026 Year 29.15 inHg on 16-Mar-2026
All 30.85 inHg on 14-Dec-2024 All 28.96 inHg on 10-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 7.8 °F at 2:11am Today 36.7 °F at 4:13am
Yest. 8.4 °F at 5:22pm Yest. 30.7 °F at 6:39am
Month  25.4 °F on 04-May-2026 Month  23.0 °F on 02-May-2026
Year 25.4 °F on 04-May-2026 Year -28.8 °F on 23-Jan-2026
All 43.9 °F on 23-Jun-2025 All -28.8 °F on 23-Jan-2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 4:22am Today 0.0 uvi at 4:24am
Yest. 434 W/m2 at 2:57pm Yest. 2.6 uvi at 2:56pm
Month 1263 W/m2 on 05-May-2026 Month 5.6 uvi on 04-May-2026
Year 1263 W/m2 on 05-May-2026 Year 5.8 uvi on 17-Apr-2026
All 1456 W/m2 on 30-Jun-2024 All 8.7 uvi on 29-Jun-2024
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 7.4 mph NNW (329°) Current 9.6 mph NW (322°) (Max10m: )
last hour 8.9 mph at 4:10am NNW (328°) last hour 18.1 mph at 4:13am
Today 10.3 mph at 2:02am NW (318°) Today 19.0 mph at 3:24am
Yest. 12.8 mph at 9:03am NNW (332°) Yest. 24.4 mph at 5:43pm
Month 21.3 mph on 04-May-2026 WNW (291°) Month 38.3 mph on 04-May-2026
Year 30.2 mph on 15-Mar-2026 WNW (285°) Year 44.5 mph on 09-Jan-2026
All 30.2 mph on 15-Mar-2026 WNW (285°) All 47.9 mph on 29-Apr-2025
   
Trends mods by A Gallardo of meteoalmendralejo.es